VFC series variable frequency screw compressor
update£º2019-10-20 16:44 Click£ºtimes
- brand
- model
- describe
VFC series variable frequency screw compressor [Power]: 18.5~250 Kw [Discharge]: 0.92-2.30~16.5-41.2 m3/min ¡¾Features¡¿: The VFC technology of the Bolet inverter air compressor can automatically adjust the motor speed by tracking the chan
introduce
VFC series variable frequency screw compressor
[Power]: 18.5~250 Kw
[Discharge]: 0.92-2.30~16.5-41.2 m3/min
¡¾Features¡¿:
The VFC technology of the Bolet inverter air compressor can automatically adjust the motor speed by tracking the change in air demand. The average energy saving effect can reach 30% and more, reducing the average life cycle cost of the compressor by 26%. Compared with fixed speed compressors, the additional investment cost of the Bolet inverter air compressor can be recovered within 1 to 2 years.
ÐͺŠ| ÅÅÆøÑ¹Á¦ | ÅÅÆøÁ¿ | ¹¦ÂÊ | ÔëÒô | ÍâÐͳߴç | ÖØÁ¿ |
ÅÅÆø¿Ú ¹Ü¾¶ |
½ø³öË®¿Ú ¹Ü¾¶ |
MPa | m³/min | kW | dB(A) | mm | kg | |||
BLT-60AG VFC |
0.7 | 1.4-7.3 | 45 | 66±2 | 1720X980X1600 | 910 | G1 1/2" | - |
0.8 | 1.4-7.3 | |||||||
1.0 | 1.3-6.8 | |||||||
1.25 | 1.0-5.8 | |||||||
BLT-75AG VFC |
0.7 | 4.3-10.8 | 55 | 68±2 | 1935X1170X1800 | 1550 | G2" | G1" |
0.8 | 4.0-10.0 | |||||||
1.0 | 3.6-9.0 | |||||||
1.3 | 3.3-8.20 | |||||||
BLT-100AG VFC |
0.7 | 5.5-13.8 | 75 | 72±2 | 1935X1170X1800 | 1630 | G2" | G1" |
0.8 | 5.3-13.3 | |||||||
1.0 | 4.8-12.1 | |||||||
1.3 | 4.1-10.2 | |||||||
BLT-120A/W VFC |
0.7 | 6.8-17.1 | 90 | 72±2 | 1935X1170X1800 | 1700/1750 | G2" | G1" |
0.8 | 6.8-16.9 | |||||||
1.0 | 5.8-14.6 | |||||||
1.3 | 5.0-12.6 | |||||||
BLT-150A /W VFC |
0.7 | 5.4~21.0 | 110 | 75±2 | 2476×1526×18000 | 2690/2670 | DN65 | G1 1/2" |
0.8 | 5.3~20.0 | |||||||
1 | 4.2~17.0 | |||||||
1.3 | 4.1~14.8 | |||||||
BLT-175A /W VFC |
0.7 | 6.5~24.1 | 132 | 75±2 | 2476×1526×1800 | 2790/2770 | DN65 | G1 1/2" |
0.8 | 6.4~23.6 | |||||||
1 | 5.3~20.5 | |||||||
1.3 | 4.2~17.8 | |||||||
BLT-200A /W VFC |
0.7 | 9.0~29.8 | 160 | 77±2 |
2845×1750×2100·çÀä 2845×1750×1930Ë®Àä |
3630/3530 | DN80 | G1 1/4" |
0.8 | 8.5~28.4 | |||||||
1.0 | 8.0~26.4 | |||||||
1.3 | 6.9~23.0 | |||||||
BLT-250A/W VFC |
0.7 | 9.8~32.7 | 180 | 78±2 |
2845×1750×2100·çÀä 2845×1750×1930Ë®Àä |
3710/3610 | DN80 | G1 1/4" |
0.8 | 9.5~30.8 | |||||||
1.0 | 8.6~28.5 | |||||||
1.3 | 7.7~25.7 | |||||||
BLT-275A/W VFC |
0.7 | 10.8~36.0 | 200 | 80±2 | 3500×1750×1983 | 4160/3950 | DN100 | G2" |
0.8 | 10.3~34.4 | |||||||
1.0 | 9.5~31.7 | |||||||
1.3 | 8.5~28.3 | |||||||
BLT-350A/W VFC |
0.7 | 12.7~42.4 | 250 | 80±2 | 3500×1750×1983 | 4390/4180 | DN100 | G2" |
0.8 | 12.2~40.8 | |||||||
1.0 | 11.5~38.6 | |||||||
1.3 | 10.3~34.4 |
ÉÏһƪ£ºTH PM permanent magnet frequency conversion air compressor
ÏÂһƪ£ºÃ»ÓÐÁË
more