88290001-272
2020-05-11 16:47 Click:times
| 1 | 88290004-975 | Electric cabinet assembly 400 / 450HP | 1 |
| 2 | 841500-002 | Adapter 1/8 " | 4 |
| 3 | 250023-496 | Cable connector 0.09 "-0.26" | 4 |
| 4 | 250039-909 | Temperature Probe 3.5 "X12FT | 3 |
| 5 | 02250058-087 | Temperature Probe 6 "X 12FT | 1 |
| 6 | 88290004-982 | Control piping layout | 1 |
| 7 | 250007-170 | Solenoid valve takes over 1/2 "X2" | 4 |
| 8 | 847200-050 | Lock female 1/2 ” | 12 |
| 9 | 848815-050 | Loosen nut 1/2 " | 4 |
| 10 | 250014-656 | Vacuum switch | 1 |
| 11 | 88290003-806 | Pressure Sensor | 4 |
| 12 | 250017-992 | Water pressure switch | 1 |
| 13 | 02250105-439 | Harness J3 | 1 |
| 14 | 02250105-438 | Harness J1, J2 | 1 |
| 15 | 88290001-272 | Pipe connector BM85X2 / 75 | 4 |
| 16 | 88290002-284 | Pipe connector M20X1.5-11 | 2 |
| 17 | 02250071-231 | Controller SII DLX | 1 |
| 18 | 02250048-822 | Seals | 1 |
| 19 | 88290001-535 | emergency button | 1 |
| 20 | 88290001-536 | Button contact NC | 1 |
| 21 | 88290004-495 | Warning circle | 1 |
| 22 | 88290001-267 | Plastic coated hose φ75 | 5m |
| 23 | 88290004-627 | Cable bracket | 1 |
| 24 | 88811106-016 | Bolt M6X 16 | 5 |
| 25 | 88831106-016 | Washer 6 | 5 |
| 26 | 88832106-016 | Spring washer 6 | 5 |
| 27 | 88821106-052 | Nut M6 | 5 |
| 28 | 88290001-266 | Pipe clamp φ86 | 2 |
| 29 | 88811112-020 | Bolt MI2X 20 | 4 |
| 30 | 88831112-025 | Washer 12 | 4 |
| 31 | 88832112-031 | Spring washer 12 | 4 |
| 32 | 88290002-742 | Pipe joint | 2 |
| 33 | 88290002-775 | cable | 2.5m |
| 34 | 88290002-729 | Plastic tube | 2.5m |
TAG:
- 上一篇:88290005-086
- 下一篇:8105054-025
