847200-050
2020-05-19 15:58 Click:times
| 1 | 88290002-575 | Electric control cabinet | 1 |
| 88290001-994 | Electric control cabinet | 1 | |
| 2 | 88290001-273 | Cable tie plate | 20 |
| 3 | 250039-909 | Temperature Sensor | 2 |
| 4 | 88811112-020 | Bolt M12X20 | 4 |
| 5 | 88831112-025 | Washer 12 | 4 |
| 6 | 88832112-031 | Spring pad 12 | 4 |
| 7 | 88290001-272 | Pipe joint | 4 |
| 8 | 88290001-267 | Hose | 4m |
| 9 | 88811106-016 | Bolt M6X16 | 5 |
| 10 | 88831106-016 | Washer 6 | 5 |
| 11 | 88832106-016 | Spring pad 6 | 5 |
| 12 | 88821106-052 | Nut M6 | 3 |
| 13 | 88290001-265 | Cable bracket | 1 |
| 14 | 88290001-266 | Pipe clamp | 2 |
| 15 | 02250058-087 | Temperature Sensor | 1 |
| 16 | 250023-496 | Inlet connector | 3 |
| 17 | 88290002-284 | Pipe joint | 1 |
| 18 | 88290004-495 | Warning circle | 1 |
| 19 | 88290001-536 | Push contact | 1 |
| 20 | 88290001-535 | Emergency stop button | 1 |
| 21 | 02250071-231 | Controller | 1 |
| 22 | 250017-992 | Water pressure switch | 1 |
| 23 | 847200-050 | Lock | 10 |
| 24 | 88290003-806 | Pressure Sensor | 4 |
| 25 | 841500-002 | Adapter | 5 |
| 26 | 250014-656 | Vacuum switch | 1 |
| 27 | 848815-050 | Locknut | 3 |
| 28 | 250007-170 | Solenoid valve takes over | 3 |
| 29 | 88290001-295 | 102-UL © 30 black | 800mm |
| 30 | 88290001-294 | Control piping layout |
TAG:
- 上一篇:88822108-076
- 下一篇:835601-038
