88811012-075
2020-05-19 15:53 Click:times
| 1 | 88290003-415 | Connector | 6 |
| 2 | 88842035-045 | O-ring 455X3.55 | 6 |
| 3 | 88842026-042 | 0 ring 42.5X2.65 | 6 |
| 4 | 810504-025 | rig123.net' target='_blank'>Right angle connector ml / 4 "X 1/4" | 1 |
| 5 | 88290001-478 | U-bolt | 2 |
| 6 | 88831012-025 | Flat washer 12 | 19 |
| 7 | 88832012-031 | Spring washer 12 | 19 |
| 8 | 88821012-108 | Nut M12 | 19 |
| 9 | 02250111-200 | Rear cold left bracket | 1 |
| 10 | 88811012-075 | Bolt M12X75 | 1 |
| 11 | 88290001-043 | Water hose | 1 |
| 12 | 88851060-090 | Single tube clamp 60 | 1 |
| 13 | 88811008-030 | Bolt M8X30 | 2 |
| 14 | 88832008-021 | Spring pad 8 | 2 |
| 15 | 88821010-084 | Nut M10 | 4 |
| 16 | 88811010-030 | Bolt M10X30 | 4 |
| 17 | 88832010-026 | Spring pad 10 | 4 |
| 18 | 88831010-020 | Flat washer 10 | 6 |
| 19 | 88811012-035 | Bolt M12X35 | 14 |
| 20 | 02250111-199 | Rear right bracket | 1 |
| 21 | 88290001-683 | Obliquely pointed | 1 |
| 22 | 88290003-416 | Pipe rack | 1 |
| 23 | 88290001-042 | Water delivery hose DN45 | lm |
| 24 | 88290001-041 | Sewage pipe | 1 |
| 25 | 88290001-040 | Sewage connection | 3 |
| 26 | 88290002-270 | Pipe clamp | 3 |
| 27 | 88290001-044 | Water delivery hose DN38 | 1 |
| 28 | 88290001-684 | Support connection plate | 1 |
| 29 | 88290001-039 | Support Board | 1 |
TAG:
- 上一篇:250025-633
- 下一篇:88290001-091
