88290002-486
2020-05-13 18:16 Click:times
| 1 | 250000-454 | Base | 1 |
| 2 | 250000-461 | Motor support | 1 |
| 3 | 88811012-060 | Bolt M12X60 | 10 |
| 4 | 88832012-031 | Spring washer 12 | 18 |
| 5 | 88831112-025 | Flat washer 12 | 10 |
| 6 | 88831012-108 | Nut M12 | 18 |
| 7 | 88290001-288 | applique | 1 |
| 8 | 88290001-289 | applique | 1 |
| 9 | 250041-839 | Motor | 1 |
| 10 | 250000-467 | Shroud | 1 |
| 11 | 88811010-025 | Bolt M10X25 | 80 |
| 12 | 88832010-026 | Spring washer 10 | 80 |
| 13 | 88831010-020 | Flat washer 10 | 128 |
| 14 | 88821010-084 | Nut M10 | 56 |
| 15 | 88290003-046 | Flange | 1 |
| 16 | 02550111-544 | Gasket | 1 |
| 17 | 88811016-060 | Bolt M16X60 | 36 |
| 18 | 88832016-041 | Spring washer 16 | 36 |
| 19 | 88831016-030 | Flat washer 16 | 36 |
| 20 | 88821016-148 | Nut M16 | 28 |
| 21 | 88290002-458 | After cooler | 1 |
| 88290002-457 | Oil cooler (300HP) | 1 | |
| 88290003-120 | Oil cooler (350HP) | 1 | |
| 23 | 250000-468 | Left panel | 1 |
| 24 | 88290001-279 | applique | 1 |
| 25 | 88290001-321 | applique | 2 |
| 26 | 250000-472 | rig123.net' target='_blank'>Right panel | 1 |
| 27 | 049986 | Fan DIA48 " | 1 |
| 28 | 042520 | Connection cone sleeve | 1 |
| 29 | 241347 | Fan guard | 2 |
| 30 | 829705-075 | Bolt 5 / 16X3 / 4 " | 10 |
| 31 | 837205-071 | Flat washer 5/16 " | 10 |
| 32 | 861405-092 | Cage nut 5/16 | 10 |
| 33 | 88290002-486 | Gasket | 1 |
| 34 | 88842035-115 | O-ring D115X3.55 | 1 |
| 35 | 88290003-145 | Hoop | 2 |
| 36 | 88290003-209 | Water separator | 1 |
| 37 | 88290003-047 | Flange | 1 |
TAG:
- 上一篇:88811012-035
- 下一篇:88290001-041
