803515-010
2020-05-11 16:55 Click:times
| 1 | 848815-050 | Snap | 3 |
| 2 | 847200-050 | Lock female 1/2 " | 6 |
| 3 | 250007-170 | Threaded connector 1/2 "X2" | 4 |
| 4 | 250038-755 | Solenoid valve, 1/4 "115V (II) | 1 |
| 5 | 810204-025 | Fitting t1 / 4 "Xm1 / 4" | 3 |
| 6 | 868504-025 | Pipe connection 1/4 " | 9 |
| 7 | 408275 | Pressure regulator, 1/4 " | 1 |
| 8 | 810504-025 | Elbow t1 / 4 "Xml / 4" | 18 |
| 9 | 250038-666 | Solenoid valve, 1/4 "115V | 3 |
| 10 | 408893 | Shuttle valve | 2 |
| 11 | 804415-010 | Tee connector, 1/4 " | 3 |
| 12 | 408389 | Control line filter, 1/4 " | 2 |
| 13 | 868504-025 | Connector 1 / 4X1 / 4 " | 1 |
| 14 | 803515-010 | 90 ° elbow | 1 |
| 15 | 847715-050 | Threading box 1/2 " | 1 |
| 16 | 846400-050 | Lock female 1/2 " | 1 |
| 17 | 846315-050 | Take over 1/2 ” | 1 |
| 18 | 846600-050 | 90 ° elbow | 1 |
| 19 | 810904-025 | Tee connector, 1/4 " | 2 |
| 20 | 88831006-016 | Washer 6 | 2 |
| 21 | 835601-038 | Self-tapping screws | 2 |
| 22 | 8881 1006-016 | Bolt M6X 16 | 2 |
| 23 | 88290001-178 | Bracket B | 1 |
| 24 | 8882 1006-052 | Nut M6. | 2 |
| 25 | 406929 | Pressure regulator, 1/4 " | 1 |
| 26 | 841015-005 | Steel tube 5/16 " | 20FT |
| 1 | 810504-025 | Elbow t1 / 4 "Xm1 / 4" | 8 |
| 2 | 250028-635 | Temperature sensor connector | 4 |
| 3 | 88290004-983 | Thermowell | 2 |
| 4 | 250018-428 | Hose connector t1 / 4 "Xm1 / 4" | 1 |
| 5 | 807602-005 | Reducer 1/2 "X1 / 8" | 1 |
| 6 | 813604-125 | Hose connector m1 / 4 "X1 / 8" | 1 |
| 7 | 810904-025 | Tee 1/4 " | 1 |
TAG:
- 上一篇:88832012-031
- 下一篇:02250111-235
