88290004-440
2020-05-09 18:57 Click:times
| 1 | 867103-020 | Adapter 3/4 "X1 / 2" | 1 |
| 2 | 823104-040 | Take over 1/4 "X4" | 1 |
| 3 | 823104-015 | Take over 1/4 "X 1-1 / 2" | 2 |
| 4 | 868504-025 | Pipe connection 1/4 " | 4 |
| 5 | 804415-010 | Tee 1/4 " | 1 |
| 6 | 02250125-775 | Orifice 0.062 " | 1 |
| 7 | 02250126-129 | Oil sight glass | 2 |
| 8 | 02250117-782 | filter | 2 |
| 9 | 02250125-776 | Orifice 0.094 " | 1 |
| 10 | 870906-025 | Connector | 2 |
| 11 | 841215-004 | Tube 1/4 " | 10ft |
| 12 | 020169 | Connector 1/4 "X1 / 4 | 4 |
| 13 | 811304-025 | Connector 1/4 " | 2 |
| 14 | 811204-025 | elbow | 2 |
| 15 | |||
| 16 | 88842035-065 | 0-shaped ring 65X3.55 | 8 |
| 17 | 88812012-045 | Bolt M12X45 | 16 |
| 18 | 88832012-031 | Spring pad 12 | 44 |
| 19 | 88290004-429 | Flange joint | 1 |
| 20 | 88842035-061 | 0 ring 61.5X3.55 | 7 |
| 21 | 88818212-030 | Hexagon socket head cap screw M12X30 | 4 |
| 22 | 88812012-030 | Bolt M12X30 | twenty four |
| 23 | 88290005-051 | Tee | 1 |
| 24 | 88290004-440 | Flange joint | 2 |
| 25 | 16742 | Oil shut-off valve | 1 |
| 26 | 88290004-642 | Tee | 1 |
| 27 | 88818210-070 | Hexagon socket head cap screw M10X70 | 8 |
| 28 | 88832010-026 | Spring washer 107 | 8 |
| 29 | 88290004-645 | Bypass | 1 |
| 30 | 88290004-646 | Oil-cooled oil inlet pipe | 1 |
| 31 | 88290001-031 | Oil plug | 1 |
| 32 | 88842035-047 | 0 ring 47.5X3.55 | 1 |
| 33 | 88290001-219 | Oil sight glass FSF-45 | 1 |
| 34 | 88842026-051 | 0 ring 51.5X2. 65 | 1 |
TAG:
- 上一篇:88290004-346
- 下一篇:88290004-440
