88290008-188
2020-05-07 14:36 Click:times
| 1 | 88290006-915 | Column A | 2 |
| 2 | 88290006-895 | Chain | 4 |
| 3 | 88290006-916 | Bezel A | 2 |
| 4 | 88290006-917 | Door A | 8 |
| 5 | 88290005-090 | Lock MS730 | 18 |
| 6 | 88290006-918 | Column B | 3 |
| 7 | 88290008-266 | Rubber sealing stripe | 45m |
| 8 | 88811008-030 | Flange bolt M8x30 | 4 |
| 9 | 88821008-068 | Flange nut M8 | 4 |
| 10 | 88832008-021 | Spring washer 8 | 4 |
| 11 | 88833008-016 | Washer 8 | 4 |
| 12 | 88290008-188 | exhaust fan | 1 |
| 13 | 88290008-195 | Bezel G | 2 |
| 14 | 02250058-345 | sealing strip | 118ft |
| 15 | 88290005-094 | Chain | 12 |
| 16 | 88290009-352 | Side plate A | 1 |
| 17 | 88813008-016 | Flange bolt M8xl6 | 152 |
| 18 | 88822108-076 | Flange nut M8 | 36 |
| 19 | 88290009-357 | Column F | 2 |
| 20 | 88290009-353 | Side plate B | 1 |
| 21 | 88290006-938 | Baffle B | 1 |
| 22 | 88290006-967 | Upright. | 1 |
| 23 | 88290009-356 | Column H | 1 |
| 24 | 88290008-189 | Column E | 1 |
| 25 | 88290007-014 | Bezel F | 5 |
| 26 | 88290006-939 | Bezel. | 1 |
| 27 | 88290007-170 | sealing strip | 4. 6m |
| 28 | 88290006-922 | Bezel C | 3 |
| 29 | 88290008-855 | Top cover D | 1 |
| 30 | 88290009-390 | Top cover F | 1 |
| 31 | 88290009-391 | Top cover G | 1 |
| 32 | 88290009-355 | Top cover E | 1 |
| 33 | 88290008-192 | Top cover A | 1 |
| 34 | 88290009-360 | Baffle H | 1 |
| 35 | 02250048-520 | plastic cap | 34 |
| 36 | 88290007-759 | Sound-absorbing panels | 33m2 |
| 37 | 88290009-354 | windshield | 1 |
| 38 | 88290006-917 | Door A | 1 |
| 88290011-158 | Door B | 1 |
TAG:
- 上一篇: 88290008-338
- 下一篇:88290001-267
