88290007-170
2020-05-07 14:32 Click:times
| 1 | 88290006-915 | Column A | 3 |
| 2 | 88290006-895 | Chain | 12 |
| 3 | 88290006-916 | Bezel A | 5 |
| 4 | 88290006-917 | Door A | 10 |
| 5 | 88290005-090 | Lock MS730 | twenty four |
| 6 | 88290006-918 | Column B | 5 |
| 7 | 88290008-266 | Rubber sealing stripe | 66m |
| 8 | 88813008-016 | Flange bolt M8xl6 | 174 |
| 9 | 88822108-076 | Flange nut M8 | 88 |
| 10 | 88290005-094 | Chain | 12 |
| 11 | 88290012-599 | Column C | 2 |
| 12 | 02250058-345 | sealing strip | 40m |
| 13 | 88290007-008 | Column E | 1 |
| 14 | 88290012-591 | Baffle H | 1 |
| 15 | 88290012-592 | Column G | 1 |
| 16 | 88290006-922 | Bezel C | 5 |
| 17 | 88290006-939 | Bezel D | 1 |
| 18 | 88290007-170 | Sealing strip MY-S5 | 6m |
| 19 | 88290006-925 | Top cover A | 1 |
| 20 | 88290012-598 | Top cover B | 1 |
| 21 | 88290012-596 | Top cover C | 1 |
| 22 | 88290012-597 | Top cover D | 1 |
| 23 | 88290006-928 | Top cover E | 1 |
| 24 | 88290007-759 | Sound-absorbing panels | 22m2 |
| 25 | 02250048-520 | Plastic cover 1〃 | 38 |
| 26 | 88290006-930 | Bezel E | 1 |
| 27 | 88290007-014 | Bezel F | 5 |
| 28 | 88290006-765 | Sound-absorbing panels | 9m2 |
| 29 | 88290012-593 | Bezel G | 3 |
| 30 | 88290012-594 | Column F | 2 |
| 31 | 88290006-917 | Door A | 1 |
| 88290012-794 | HC | 1 | |
| 32 | 88290012-594 | Column F | 1 |
| 88290012-796 | Column H | 1 | |
| 33 | 88290006-917 | Door A | 1 |
| 88290012-795 | Door D | 1 | |
| 34 | 88290011-158 | Door B | 1 |
| 88290006-917 | Door A | 1 | |
| 35 | 88290012-797 | Windshield A | 1 |
TAG:
- 上一篇:88290006-923
- 下一篇: 88290008-338
